商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| CalciumDicalcium Phosphate | 90 mg | 9% |
| PhosphorusDicalcium Phosphate | 70 mg | 7% |
| Bilberry extractAnthocyanidins | 60 mg | — |
| Ingredients | Form |
|---|---|
| Microcrystalline Cellulose | — |
| Stearic Acid | — |
| Croscarmellose Sodium | — |
| Aqueous Film Coating | Hydroxypropyl Methylcellulose, Polyethylene Glycol, Water |
| Magnesium Stearate | — |
Source: DSLD (US NIH) label ID 193179Amounts are as stated on the product label. Check the latest label before you buy.