商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Anabolic Amplifier Proprietary BlendBergamottin, Buplurium, Hoenelen | 300 mg | — |
| Energy XT(TM) Proprietary BlendCaffeine, Green Tea, Mateine | 425 mg | — |
| Anabolic Cutter Blend1,3,7-trimethyl-1H-purine-2,6(3H,7H) dione, 19 norandrosta 4,9 diene 3, 17 dione, Acetyl-L Carnitine, Bulgarian Tribulus Terrestris, Cornsilk, Couchgrass, Eurycoma longifolia, Fenugreek, Juniper, Maca, Stinging nettle, Theine, Zinc | 234 mg | — |
| Ingredients | Form |
|---|---|
| Microcrystalline Cellulose | — |
| Dicalcium Phosphate | — |
| Croscarmellose Sodium | — |
| Stearic Acid | — |
| Magnesium Stearate | — |
| Silicon Dioxide | — |
| Film Coat | FD&C Yellow #5 Lake, FD&C Yellow #6 Lake, Hypromellose, Maltodextrin, Medium Chain Triglycerides, Polydextrose, Talc, Titanium Dioxide |
Source: DSLD (US NIH) label ID 19420Amounts are as stated on the product label. Check the latest label before you buy.