商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin B12Cyanocobalamin | 100 mcg | 4,167% |
| Korean GinsengGinsenosides | 100 mg | — |
| Kola nut extractCaffeine | 75 mg | — |
| Guarana extractAlkaloids | 75 mg | — |
| MetabromineCaffeine, Theobromine | 50 mg | — |
| Bee Pollen | 50 mg | — |
| Eleuthero Root extractEleutherosides | 50 mg | — |
| Green Tea extractCaffeine | 50 mg | — |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Dicalcium Phosphate | — |
| Vegetable Capsule | Gellan Gum, Hypromellose |
| Methylcellulose | — |
| Magnesium Stearate | — |
| Silicon Dioxide | — |
| Maltodextrin | — |
Source: DSLD (US NIH) label ID 199677Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.