商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin ARetinyl Palmitate | 1,200 mcg | 133% |
| Vitamin CVitamin C | 100 mg | 111% |
| Bovine (Bos taurus) Kidney | 500 mg | — |
| 50 mg |
| — |
| Parsley | 50 mg | — |
| Ingredients | Form |
|---|---|
| Vegetarian Capsule | Hypromellose |
| Silicon Dioxide | — |
| Croscarmellose Sodium | — |
Source: DSLD (US NIH) label ID 202967Amounts are as stated on the product label. Check the latest label before you buy.