商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 0 kcal | — |
| Total Carbohydrates | 0 g | 0% |
| Niacin (Nicotinic Acid)Niacinamide | 30 mg | 150% |
| Vitamin B6Pyridoxine Hydrochloride | 8 mg | 400% |
| Vitamin B12Cyanocobalamin | 500 mcg | 8,333% |
| N-Acetyl L-Tyrosine | 800 mg | — |
| Taurine | 500 mg | — |
| Glucuronolactone | 400 mg | — |
| Caffeine | 200 mg | — |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| purified Water | — |
| natural Orange flavor | — |
| Citric Acid | — |
| Sucralose | — |
| Potassium Sorbate | — |
| Sodium Benzoate | — |
Source: DSLD (US NIH) label ID 204274Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.