商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Comprehensive Enzyme Blend | 320 mg | — |
| Carbohydrate Specific Enzymes | Not disclosed | — |
| Sugar Specific Enzymes | Not disclosed | — |
| Vegetable/Plant Fiber Specific Enzymes |
| — |
| Protein and Peptide Specific Enzymes | Not disclosed | — |
| Fat Specific Enzymes | Not disclosed | — |
| Other Enzymes | Not disclosed | — |
| Amylase | Not disclosed | — |
| Alpha-Amylase | Not disclosed | — |
| Glucoamylase | Not disclosed | — |
| Lactase | Not disclosed | — |
| SucraseInvertase | Not disclosed | — |
| Maltase | Not disclosed | — |
| PullulanaseIsomaltase | Not disclosed | — |
| Cellulase | Not disclosed | — |
| Hemicellulase/Pectinase/Phytase Complex | Not disclosed | — |
| Phytase | Not disclosed | — |
| Beta-Glucanase | Not disclosed | — |
| Galactomannase | Not disclosed | — |
| Acid Protease | Not disclosed | — |
| Alkaline Protease | Not disclosed | — |
| Protease/Peptidase Complex | Not disclosed | — |
| Lipase | Not disclosed | — |
| Serratiopeptidase | Not disclosed | — |
| Ingredients | Form |
|---|---|
| Xylitol | — |
| Mannitol | — |
| Stearic Acid | — |
| Silicon Dioxide | — |
| natural Cherry flavor | — |
Source: DSLD (US NIH) label ID 205877Amounts are as stated on the product label. Check the latest label before you buy.