商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Total Carbohydrates | 1 g | 1% |
| CalciumDicalcium Phosphate | 90 mg | 7% |
| Black Cohosh root extract | 80 mg | — |
| Soy Isoflavones | 60 mg | — |
| Green Tea extract | 100 mg | — |
| Yerba Mate leaf extract | 30 mg | — |
| Magnolia bark extract | 15 mg | — |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Microcrystalline Cellulose | — |
| Croscarmellose Sodium | — |
| Silicon Dioxide | — |
| Stearic Acid | — |
| Contains Less Than 2% of | Artificial Colors, Magnesium Stearate, Maltodextrin, Polyethylene Glycol, Talc, Titanium Dioxide |
Source: DSLD (US NIH) label ID 207026Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.