商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Cholesterol | 10 mg | — |
| Omega-3 Fatty AcidsFish Oil | 223 mg | — |
| Docosahexaenoic Acid | 200 mg | — |
| Eicosapentaenoic Acid | 23 mg | — |
| Ingredients | Form |
|---|---|
| Fish Oil | — |
| Gelatin | — |
| Glycerin | — |
| Ethylcellulose | — |
| Ammonium Hydroxide | — |
| Medium Chain Triglycerides | — |
| Oleic Acid | — |
| Sodium Alginate | — |
| Mixed Tocopherols |
Source: DSLD (US NIH) label ID 208315Amounts are as stated on the product label. Check the latest label before you buy.
| — |
| Stearic Acid | — |