Heart Fit
- Form
- Softgel
- Product type
- Other Combinations
- Servings
- 60 servings
- Serving size
- 2 softgels
Ingredients
Supplement Facts
- Serving size
- 2 softgels
- Servings
- 60 servings
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 20 kcal | — |
| Calories from Fat | 20 kcal | — |
| Total Fat | 2 g | 3% |
| Vitamin CVitamin C | 150 mg | 250% |
| Vitamin D3 (Cholecalciferol)Vitamin D3 (Cholecalciferol) | 1,000 IU | 250% |
| Vitamin Ed-Alpha-Tocopherol (natural) | 10 IU | 33% |
| MagnesiumMagnesium Glycinate, Magnesium Oxide | 100 mg | 25% |
| ChromiumChromium Nicotinate | 60 mcg | 50% |
| PotassiumPotassium Chloride | 99 mg | 3% |
| VanadiumVanadyl Sulfate | 100 mcg | — |
| Co-Q10 | 25 mg | — |
| Total Tocotrienols | 25 mg | — |
| D-Gamma-Tocotrienol | 10 mg | — |
| Beta and Delta Tocotrienols | 4 mg | — |
| Beta-Tocotrienol | Not disclosed | — |
| Delta Tocotrienol | Not disclosed | — |
| Cinnamon powder | 50 mg | — |
| Pterostilbene | 50 mg | — |
| Grape seed extract | 50 mg | — |
“Not disclosed” means the manufacturer does not publish the amount — typically a component of a proprietary blend. It does not mean the amount is zero. Indented rows are components of the blend directly above them, mirroring the nesting on the label.
Show other ingredientsHide other ingredients6
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Medium Chain Triglyceride Oil | — |
| Palm Oil | — |
| Beeswax | — |
| Soy Lecithin | — |
| Dicalcium Phosphate | — |
| Softgel Shell | Annatto, Beef Gelatin, Glycerin, Titanium Dioxide, Water |
Source: DSLD (US NIH) label ID 209321Amounts are as stated on the product label. Check the latest label before you buy.
Where to buy
Intended for
- Adults
- Sugar Free
- Gluten free
Label directions and warnings
Quoted from the label as written. Marketing statements, such as claimed benefits, are not shown.
- Directions
- Directions: Take two soft gels daily, at mealtime.
- Does not contain
- Gluten-free Preservative-free Sugar-free