商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 30 kcal | — |
| Total Carbohydrates | 7 g | 3% |
| Total Sugars | 4 g | — |
| Added Sugars | 4 g | 8% |
| Vitamin CVitamin C | 20 mg | 20% |
| Sodium | 20 mg | 1% |
| Total Omega OilChia Oil, Docosahexaenoic Acid | 275 mg | — |
| Alpha-Linolenic Acid | 130 mg | — |
| Linoleic Acid | 65 mg | — |
| Oleic Acid | 30 mg | — |
| DHAlife'sDHA Algal Oil | 50 mg | — |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Glucose Syrup | — |
| Sucrose | — |
| Glucose | — |
| Modified Corn Starch | — |
| Water | — |
| Malic Acid | — |
| Natural flavors | — |
| Sodium Citrate | — |
| For Color | Annatto, Turmeric |
| Coconut Oil | — |
| Carnauba wax | — |
Source: DSLD (US NIH) label ID 209365Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.