商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
MuscleMeds
| Ingredients | Form | Amount | %DV |
|---|---|---|---|
| Phenbuterol | — | 595 mg | — |
| UCP-1 Fat Burning Catalyst | — | Not disclosed | — |
| Caffeine Anhydrous | — | Not disclosed | — |
| Ilex paraguariensis Leaf Extract | — | Not disclosed | — |
| Advantra Z | Citrus aurantium extract, Hordenine, N-Methyltyramine, Octopamine, Tyramine | Not disclosed |
| — |
| Grains of Paradise (Aframomum melegueta) seed extract | — | Not disclosed | — |
| Rauwolfia serpentina extract | — | Not disclosed | — |