商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin CCalcium Ascorbate, Magnesium Ascorbate, Potassium Ascorbate, Sodium Ascorbate | 500 mg | 833% |
| Citrus BioflavonoidsCitrus | 100 mg | — |
| Superoxide Dismutase | 10 mcg | — |
| Catalase | 10 mcg | — |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Stearic Acid | — |
| modified Cellulose Gum | — |
| Food Glaze | — |
| Magnesium Stearate | — |
| Silicon Dioxide | — |
Source: DSLD (US NIH) label ID 21431Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.