商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Proprietary Organic Mushroom Blend | 720 mg | — |
| Maitake | Not disclosed | — |
| Reishi | Not disclosed | — |
| Shiitake |
| Not disclosed |
| — |
| Lion's Mane | Not disclosed | — |
| Agaricus | Not disclosed | — |
| Cordyceps | Not disclosed | — |
| Turkey Tail | Not disclosed | — |
| Tremella | Not disclosed | — |
| organic sprouted Soy | 225 mg | — |
| Cat's Claw | 125 mg | — |
| Red Clover | 85 mg | — |
| fermented Soy | 50 mg | — |
| GliSODin | 50 mg | — |
| Ingredients | Form |
|---|---|
| Cellulose | — |
Source: DSLD (US NIH) label ID 215080Amounts are as stated on the product label. Check the latest label before you buy.