商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 10 kcal | — |
| Calories from Fat | 10 kcal | — |
| Total Fat | 1 g | 2% |
| Saturated Fat | 1 g | 2% |
| Vitamin ABeta-Carotene, Retinyl Palmitate | 3,333 IU | 67% |
| Pantothenic Acid (Vitamin B5)Calcium Pantothenate | 16.7 mg | 167% |
| CalciumCalcium Butyrate | 90 mg | 9% |
| MagnesiumMagnesium Butyrate | 77 mg | 19% |
| Butyric AcidCalcium Butyrate, Magnesium Butyrate | 1,033 mg | — |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Ethyl vanillin | — |
| Gelatin | — |
| Water | — |
Source: DSLD (US NIH) label ID 21531Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.