商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 130 kcal | — |
| Total Fat | 14 g | 18% |
| Saturated Fat | 14 g | 70% |
| Total Carbohydrates | 0 g | 0% |
| Total Sugars | 0 g | — |
| Added Sugars | 0 g | 0% |
| Medium Chain Triglyceride OilCoconut | 14 g | — |
| Caprylic Acid | 7.8 g | — |
| Capric Acid | 4.9 g | — |
Source: DSLD (US NIH) label ID 216493Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.