商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 25 kcal | — |
| Total Fat | 2.5 g | 3% |
| Cholesterol | 5 mg | 1% |
| Protein | 1 g | — |
| Vitamin Ed-Alpha-Tocopherol (natural) | 13.4 mg | 89% |
| Norwegian Salmon OilAnchovy Oil, Mackerel Oil, Sardine Oil | 2.5 g | — |
| Total Omega-3 Fatty Acids | 700 mg | — |
| Omega-6 Fatty AcidsDihomo-Gamma-Linolenic Acid, Eicosadienoic Acid, Gamma-Linolenic Acid, Linoleic Acid | 200 mg | — |
| Palmitoleic Acid | 40 mg | — |
| Oleic AcidEicosanoic Acid, Nervonic Acid | 600 g | — |
| Eicosapentaenoic Acid | 250 mg | — |
| Docosahexaenoic Acid | 230 mg | — |
| Astaxanthin | 4 mcg | — |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Soft Gel Shell | Beef Gelatin, Glycerin, Water |
| Mixed Tocopherols | — |
Source: DSLD (US NIH) label ID 216625Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.