商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin A | 21,000 IU | 420% |
| Vitamin E | 42 IU | 142% |
| Niacin (Nicotinic Acid) | 7 mg | 36% |
| Vitamin B6 |
| 9.6 mg |
| 480% |
| Proprietary BlendBeta-Carotene, Boldo Chile, Carrot, Chapeu De Couro, Cysteine, Eye Bright, Proline, RNA/DNA Brain Tissue Factors, RNA/DNA Liver Tissue Factors, RNA/DNA Pituitary Tissue Factors, Rue, L-Valine | 687 mg | — |
| Ingredients | Form |
|---|---|
| Gelatin | — |
| Lactose | — |
| Stearic Acid | — |
Source: DSLD (US NIH) label ID 21919Amounts are as stated on the product label. Check the latest label before you buy.