商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Proprietary Blend | 1,400 mg | — |
| Pau d'Arco | Not disclosed | — |
| Yarrow | Not disclosed | — |
| Stevia |
| Not disclosed |
| — |
| Calcium Carbonate | Not disclosed | — |
| Betaine Hydrochloride | Not disclosed | — |
| Tayuya | Not disclosed | — |
| Gravel (Root) | Not disclosed | — |
| Pimpinella | Not disclosed | — |
| Tanzy | Not disclosed | — |
| Yellow Dock | Not disclosed | — |
| Echinacea | Not disclosed | — |
| Rose Hips | Not disclosed | — |
Source: DSLD (US NIH) label ID 22130Amounts are as stated on the product label. Check the latest label before you buy.