商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
EA Enhanced
| Ingredients | Form | Amount | %DV |
|---|---|---|---|
| Vitamin D | Vitamin D3 (Cholecalciferol) | 1,600 IU | 400% |
| Vitamin E | d-Alpha-Tocopheryl Acetate | 200 IU | 667% |
| Olive leaf extract | Oleuropein | 20 mg | 133% |
| Magnesium | Magnesium Aspartate | 470 mg | 118% |
| Tribulus terrestris extract | Saponins | 500 mg | — |
| Nettles extract | — | 500 mg | — |
| Ashwagandha extract | — | 300 mg | — |
| purified Shilajit | — |
| — |
| Boron Citrate | — | 5 mg | — |
| Ingredients | Form |
|---|---|
| Gelatin | FD&C Blue #1, Titanium Dioxide |
| Dicalcium Phosphate | — |
| Silicon Dioxide | — |
| Magnesium Stearate | — |