商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 10 kcal | — |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat |
| 0 g |
| — |
| Total Omega-3 Fatty AcidsFish Oil | 830 mg | — |
| Eicosapentaenoic Acid | 205 mg | — |
| Docosahexaenoic Acid | 480 mg | — |
| Other Omega-3 Fatty Acids | 145 mg | — |
| Ingredients | Form |
|---|---|
| purified deep sea Fish Oil | Anchovies, Sardines |
| Soft Gel Capsule | Gelatin, Glycerin, natural Strawberry flavor, Water |
| natural Strawberry flavor | — |
| d-Alpha-Tocopherol (natural) | — |
| Rosemary extract | — |
Source: DSLD (US NIH) label ID 223411Amounts are as stated on the product label. Check the latest label before you buy.