商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 10 kcal | — |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat |
| 0 g |
| — |
| Cholesterol | 0 mg | 0% |
| Sodium | 35 mg | 2% |
| Total Carbohydrates | 2 g | 1% |
| Dietary Fiber | 1 g | 3% |
| Total Sugars | 0 g | — |
| Added Sugars | 0 g | 0% |
| Protein | 1 g | — |
| Vitamin D | 0 mcg | 0% |
| Iron | 0 mg | 0% |
| Calcium | 44 mg | 4% |
| Potassium | 250 mg | 5% |
| Ingredients | Form |
|---|---|
| Spinach leaf powder | — |
Source: DSLD (US NIH) label ID 224712Amounts are as stated on the product label. Check the latest label before you buy.