商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 120 kcal | — |
| Calories from Fat | 5 kcal | — |
| Total Fat | 0.5 g | 1% |
| 0 g |
| 0% |
| Cholesterol | 5 mg | 1% |
| Total Carbohydrates | 1 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Sucrose | 0 g | — |
| Protein | 30 g | 60% |
| Calcium | 120 mg | 12% |
| Sodium | 40 mg | 2% |
| Potassium | 140 mg | 4% |
| Leucine Anabolic Trigger | 5,000 mg | — |
| Leucine Peptides | 2,750 mg | — |
| L-Leucine | 2,250 mg | — |
| Digestive Enzymes | 100 mg | — |
| Peptidase | Not disclosed | — |
| Ingredients | Form |
|---|---|
| nonthermally-processed nanofiltered Whey Protein isolate | — |
| L-Leucine | — |
| Natural & Artificial flavors | — |
| Protease | — |
| Carrageenan | — |
| Xanthan Gum | — |
Source: DSLD (US NIH) label ID 227888Amounts are as stated on the product label. Check the latest label before you buy.
| Guar Gum |
| — |
| Sucralose | — |
| Acesulfame Potassium | — |
| Soy Lecithin | — |