商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Plum Flower
| Ingredients | Form | Amount | %DV |
|---|---|---|---|
| Proprietary Extract Blend | — | 1,320 mg | — |
| Coptis chinensis extract | — | Not disclosed | — |
| Gardenia jasminoides extract | — | Not disclosed | — |
| Scutellaria baicalensis extract | — | Not disclosed | — |
| Phellodendron chinense extract | — | Not disclosed |
| — |
| Ingredients | Form |
|---|---|
| Dextrin | — |
| hydrated Magnesium Silicate | — |
| activated Carbon | — |
| China Wax | — |