商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 15 kcal | — |
| Total Fat | 1.5 g | 2% |
| Polyunsaturated Fat | 1 g | — |
| Evening Primrose (Oenothera biennis) seed Oil | 1,300 mg | — |
| Gamma-Linolenic Acid | 130 mg | — |
| Linoleic Acid | 960 mg | — |
| Oleic Acid | 70 mg | — |
| Palmitic Acid | 78 mg | — |
| Ingredients | Form |
|---|---|
| Capsule | Bovine Gelatin, Glycerin, purified Water |
| d-Alpha-Tocopherol (natural) | — |
Source: DSLD (US NIH) label ID 230801Amounts are as stated on the product label. Check the latest label before you buy.