商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 10 kcal | — |
| Total Carbohydrates | 2 g | 1% |
| Total Sugars | 1.67 g | — |
| Sugar Alcohol | 0.5 g | — |
| D-Ribose | 1.67 g | — |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Xylitol | — |
| Microcrystalline Cellulose | — |
| Hydroxypropyl Cellulose | — |
| Silicon Dioxide | — |
| natural Orange flavor | — |
| Vegetable Stearate | — |
| Citric Acid | — |
| Mannitol | — |
| Stearic Acid | — |
| Carnauba Wax | — |
| natural Vanilla flavor | Milk |
Source: DSLD (US NIH) label ID 232289Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.