商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| CalciumCalcium Carbonate | 130 mg | 10% |
| HesperidinOrange Fruit Extract | 500 mg | — |
| Actiponin Gynostemma extract | 450 mg | — |
| Ingredients | Form |
|---|---|
| Microcrystalline Cellulose | — |
| Stearic Acid | — |
| Croscarmellose Sodium | — |
| Hydroxypropyl Cellulose | — |
| Aqueous Film Coating | Glycerin, Hypromellose, purified Water |
| Silicon Dioxide | — |
| Vegetable Stearate | — |
Source: DSLD (US NIH) label ID 232726Amounts are as stated on the product label. Check the latest label before you buy.