商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 5 kcal | — |
| Protein | 1 g | 2% |
| Vitamin ABeta-Carotene | 250 mcg | 28% |
| Iron | 0.8 mg | 4% |
| organic Spirulina (Arthrospira platensis) powder | 2 g | — |
| Phycocyanin | 294 mg | — |
| Chlorophyll | 21 mg | — |
| Haematococcus pluvialis algae | 42 mg | — |
| Total Carotenoids | 7.6 mg | — |
| Astaxanthin | 630 mcg | — |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Spirulina extract (Phycocyanin) coating | — |
| natural Vanilla flavor | — |
| Hydroxypropyl Methylcellulose | — |
Source: DSLD (US NIH) label ID 232922Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.