商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin ABeta-Carotene | 236 mcg | 26% |
| Bilberry (Vaccinium myrtillus) fruit extract | 50 mg | — |
| Ginkgo (Ginkgo biloba) leaf std. extractFlavone Glycosides, Terpene Lactones | 50 mg | — |
| Lutein |
| 10 mg |
| — |
| ZeaxanthinLycium | 1.47 mg | — |
| Natural Mixed CarotenoidsDunaliella salina | 500 mcg | — |
| Ingredients | Form |
|---|---|
| Hypromellose | — |
| Silicon Dioxide | — |
| Magnesium Stearate | — |
Source: DSLD (US NIH) label ID 239088Amounts are as stated on the product label. Check the latest label before you buy.