商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Folate (Folic Acid)Quatrefolic (6S)-5-Methyltetrahydrofolate, Glucosamine Salt | 680 mcg DFE | 170% |
| Vitamin B12Adenosylcobalamin, Hydroxycobalamin, Methylcobalamin | 3,000 mcg | 125,000% |
| Ingredients | Form |
|---|---|
| Mannitol | — |
| Modified Cellulose | — |
| natural Orange flavor | — |
| natural Orange color | — |
| Vegetable Stearate | — |
| Citric Acid | — |
| Luo Han Guo | — |
Source: DSLD (US NIH) label ID 239500Amounts are as stated on the product label. Check the latest label before you buy.