商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 10 kcal | — |
| Total Carbohydrates | 3 g | 1% |
| Sucrose | 2 g | — |
| Vitamin CVitamin C | 15 mg | 25% |
| Vitamin Edl-Alpha-Tocopheryl Acetate | 15 IU | 50% |
| Biotin (Vitamin B7) | 2,500 mcg | 833% |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Tapioca Syrup | — |
| Sucrose | — |
| Pectin | — |
| Citric Acid | — |
| Natural flavor | — |
| Color added | organic Black Carrot juice concentrate |
| organic Sunflower Oil | — |
| Carnauba Wax | — |
Source: DSLD (US NIH) label ID 239833Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.