商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 15 kcal | — |
| Sodium | 10 mg | — |
| Total Carbohydrates | 4 g | — |
| Sucrose | 3 g | — |
| Vitamin ARetinyl Palmitate | 2,100 IU | 84% |
| Vitamin CVitamin C | 20 mg | 50% |
| Vitamin DVitamin D3 (Cholecalciferol) | 400 IU | 100% |
| Vitamin Edl-Alpha-Tocopheryl Acetate | 16.5 IU | 165% |
| Vitamin B6Pyridoxine Hydrochloride | 2 mg | 286% |
| Folate (Folic Acid)Folate (Folic Acid) | 140 mcg | 70% |
| Vitamin B12Cyanocobalamin | 6 mcg | 200% |
| Biotin (Vitamin B7)Biotin (Vitamin B7) | 60 mcg | 40% |
| Pantothenic Acid (Vitamin B5)Calcium Pantothenate | 5.2 mg | 104% |
| IodinePotassium Iodide | 42 mcg | 60% |
| ZincZinc Citrate | 2.7 mg | 34% |
| CholineCholine Bitartrate | 40 mcg | — |
| InositolInositol | 40 mcg | — |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Glucose Syrup | — |
| Sucrose | — |
| Water | — |
| Pectin | — |
| Citric Acid | — |
| Sodium Citrate | — |
| Natural flavors | — |
| for Colors | Annatto, Elderberry, Turmeric |
| Coconut Oil | — |
| Carnauba wax | — |
Source: DSLD (US NIH) label ID 239922Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.