商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Carlson
| Ingredients | Form | Amount | %DV |
|---|---|---|---|
| Calories | — | 40 kcal | — |
| Total Fat | — | 4.5 g | 6% |
| Saturated Fat | — | 1 g | 5% |
| Cholesterol | — | 20 mg | 7% |
| Vitamin E | d-Alpha-Tocopherol (natural) | 6.7 mg | 45% |
| Norwegian Fish Oil | — | 4.6 g | — |
| Total Omega-3 Fatty Acids | — | 1,600 mg | — |
| Eicosapentaenoic Acid | — |
| — |
| Docosahexaenoic Acid | — | 500 mg | — |
| Ingredients | Form |
|---|---|
| natural Orange flavor | — |
| Contains Less Than 0.5% Of The Following | Antioxidant Blend |