商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 15 kcal | — |
| Total Fat | 0.5 g | 1% |
| Total Carbohydrates | 2 g | 1% |
| Protein | 1 g | — |
| Vitamin ABeta-Carotene | 3,000 mcg RAE | 333% |
| Vitamin CCalcium Ascorbate | 1,000 mg | 1,111% |
| Vitamin Ed-Alpha-Tocopherol (natural) | 268 mg | 1,787% |
| CalciumCalcium Ascorbate, Dicalcium Phosphate | 110 mg | 8% |
| SeleniumL-Selenomethionine | 100 mcg | 182% |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Sunflower Oil | — |
| Soft Gel Shell | Beef Gelatin, Carob, Glycerin, Water |
| Soy Lecithin | — |
| Beeswax | — |
Source: DSLD (US NIH) label ID 242100Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.