商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Phosphorus | 103 mg | 8% |
| Magnesium | 10 mg | 2% |
| Chloride | 211 mg | 9% |
| Sodium | 175 mg | 8% |
| Potassium | 65 mg | 1% |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Monosodium Phosphate | — |
| Sodium Chloride | — |
| Vegetable Wax | Carnauba, Rice Bran |
| Potassium Chloride | — |
| Magnesium Citrate | — |
| Stearic Acid | — |
| Silicon Dioxide | — |
| Magnesium Stearate | — |
Source: DSLD (US NIH) label ID 242264Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.