商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Herb 360 Grape seed extract blendGrape seed aqueous extract, Grape seed CO2 extract, Grape seed ethanol extract | 500 mg | — |
| Fatty Acids | 225 mg | — |
| Polyphenols | 60 mg | — |
| Proanthocyanidins |
| — |
| Linoleic Acid | Not disclosed | — |
| Oleic Acid | Not disclosed | — |
| Palmitic Acid | Not disclosed | — |
| Stearic Acid | Not disclosed | — |
| Linoleic Acid | Not disclosed | — |
| Ingredients | Form |
|---|---|
| Hydroxypropyl Methylcellulose | — |
| Silicon Dioxide | — |
Source: DSLD (US NIH) label ID 243132Amounts are as stated on the product label. Check the latest label before you buy.