商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin D3 (Cholecalciferol)Lichen | 25 mcg | 125% |
| Organic Omega-Rich Blendorganic Cranberry seed oil, organic Pumpkin seed Oil | 410 mg | — |
| Omega-3 Fatty Acids | 4 mg | — |
| Omega-6 Fatty Acids |
| — |
| Omega-7 Fatty Acids | 1.38 mg | — |
| Omega-9 Fatty Acids | 140 mg | — |
| Ingredients | Form |
|---|---|
| organic Vanilla flavor | — |
| non-GMO Vitamin E | Sunflower |
| organic Sunflower Lecithin | — |
| organic Rosemary extract | — |
| organic Stevia | Rebaudioside A |
Source: DSLD (US NIH) label ID 243389Amounts are as stated on the product label. Check the latest label before you buy.