商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin DVitamin D3 (Cholecalciferol) | 25 mcg | 125% |
| Biotin (Vitamin B7) | 5,000 mcg | 16,666% |
| Grapeseed extractProanthocyanidins | 100 mg | — |
| 10 mg |
| — |
| Opextan Olive fruit extractPolyphenols, Verbascoside | 20 mg | — |
| Silicon DioxideBamboo extract | 30 mg | — |
| Ingredients | Form |
|---|---|
| Rice Flour | — |
| Gelatin | — |
| Vegetable Stearate | — |
| Sucrose | — |
| Tapioca Starch | — |
| FD&C Blue #1 | — |
Source: DSLD (US NIH) label ID 243779Amounts are as stated on the product label. Check the latest label before you buy.
| — |
| Titanium Dioxide | — |