商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 10 kcal | — |
| Calories from Fat | 5 kcal | — |
| Total Fat | 1 g | 2% |
| Polyunsaturated Fat | 0.5 g | — |
| Cholesterol | 5 mg | 2% |
| Vitamin DVitamin D3 (Cholecalciferol) | 500 IU | 125% |
| Omega-3 Fatty Acids | 450 mg | — |
| Eicosapentaenoic Acid | 215 mg | — |
| Docosahexaenoic Acid | 155 mg | — |
| Other Omega-3 Fatty Acids | 80 mg | — |
| Phytosterols | 400 mg | — |
| Coenzyme Q10 | 25 mg | — |
| Ingredients | Form |
|---|---|
| highly refined and concentrated Omega-3 Fish Oil | Anchovy, Mackerel, Sardine |
| Phytosterol Complex | Beta-Sitosterol, Campesterol, Other Sterols, Stigmasterol |
| Capsule Shell | Caramel color, Gelatin, Glycerin, purified Water, Titanium Dioxide |
| Beeswax | — |
| Coenzyme Q10 | — |
Source: DSLD (US NIH) label ID 244213Amounts are as stated on the product label. Check the latest label before you buy.