商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 30 kcal | — |
| Total Fat | 3 g | 4% |
| Omega-3 Fatty Acids | 1,800 mg | — |
| Eicosapentaenoic Acid | 900 mg | — |
| Docosahexaenoic Acid |
| 600 mg |
| — |
| Docosapentaenoic Acid | 135 mg | — |
| Other Omega-3 Fatty Acids | 165 mg | — |
| Ingredients | Form |
|---|---|
| Fish Oil | — |
| Gelatin | — |
| Glycerin | — |
| purified Water | — |
| LemonLock Freshness System | Antioxidant Blend, natural Lemon flavor |
Source: DSLD (US NIH) label ID 244273Amounts are as stated on the product label. Check the latest label before you buy.