商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 70 kcal | — |
| Total Fat | 4 g | 5% |
| Total Carbohydrates | 8 g | 3% |
| Vitamin CVitamin C |
| 1,000 mg |
| 1,111% |
| Vitamin Ed-Alpha-Tocopherol (natural) | 6.7 mg | 45% |
| Vitamin C Liposomal Proprietary Blend | 4,000 mg | — |
| Ingredients | Form |
|---|---|
| Glycerin | — |
| Vitamin C Liposomal Proprietary Blend | Vitamin C, non GMO Sunflower Oil, Phosphatidylcholine |
| purified Water | — |
| Citrus Oil | — |
| Vanilla | — |
| d-Alpha-Tocopherol (natural) | — |
| Beta-Carotene |
Source: DSLD (US NIH) label ID 244625Amounts are as stated on the product label. Check the latest label before you buy.
| — |
| Potassium Bicarbonate | — |
| Oleic Acid | — |
| Citric Acid | — |