商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Freeda
| Ingredients | Form | Amount | %DV |
|---|---|---|---|
| Vitamin C | Vitamin C | 400 mg | 444% |
| Vitamin E | — | 134 mg | 893% |
| d-Alpha-Tocopheryl Succinate | — | 200 IU | — |
| Zinc | Zinc Oxide | 40 mg | 364% |
| Copper | Copper Gluconate | 2 mg | 222% |
| Lutein | Aztec Marigold flower extract | 20 mg | — |
| Zeaxanthin | Aztec Marigold flower extract | 2 mg | — |
| Bilberry fruit extract | Anthocyanosides |
| — |
| Ingredients | Form |
|---|---|
| Vegetable Cellulose Capsule | — |
| Cellulose | — |
| Vegetarian Stearate | — |
| Silicon Dioxide | — |