商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| DL-Phenylalanine | 500 mg | — |
| St. John's Worthyperforin, Hypericin | 300 mg | — |
| Jujube | 200 mg | — |
| California Poppy | 200 mg | — |
| Passion flower |
| 200 mg |
| — |
| Skullcap | 200 mg | — |
| Golden Root | 150 mg | — |
| Rosavin | 4 mg | — |
| Ingredients | Form |
|---|---|
| Vegetarian Capsule | HPMC, Water |
| Cellulose | — |
| Silicon Dioxide | — |
| Magnesium Stearate | — |
Source: DSLD (US NIH) label ID 24763Amounts are as stated on the product label. Check the latest label before you buy.