商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 8.59 kcal | — |
| Calories from Fat | 7.21 kcal | — |
| Total Fat | 801.9 mg | 1% |
| Saturated Fat | 119.37 mg | — |
| Unsaturated Fat | 681.72 mg | — |
| Trans Fat | 0 mg | — |
| Monounsaturated Fat | 204.94 mg | — |
| Polyunsaturated Fat | 476.78 mg | — |
| Vitamin Ed-Alpha-Tocopheryl Acetate | 5 IU | 17% |
| Evening Primrose Oil | 200 mg | — |
| Borage Oil | 200 mg | — |
| organic Flaxseed Oil | 200 mg | — |
| Marine Lipid Concentrate | 200 mg | — |
| Omega-3 Fatty Acids | 160 mg | — |
| Omega-6 Fatty Acids | 287 mg | — |
| Omega-9 Fatty Acids | 65 mg | — |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Gelatin | — |
| Glycerin | — |
| Water | — |
| d-Alpha-Tocopherol (natural) | — |
Source: DSLD (US NIH) label ID 24797Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.