商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Phosphatidylcholinepurified Sunflower seed Lecithin | 35 mg | — |
| Proprietary Blend | 410 mg | — |
| Dandelion liquid extract | Not disclosed | — |
| Not disclosed |
| — |
| Solidago virgaurea liquid extract | Not disclosed | — |
| Myrrh liquid extract | Not disclosed | — |
| essential oil of Sweet Orange | Not disclosed | — |
| Ingredients | Form |
|---|---|
| Glycerin | — |
| Water | — |
| Ethanol | — |
| Vitamin E | Mixed Tocopherols, Tocofersolan |
| Acacia Gum | — |
Source: DSLD (US NIH) label ID 248499Amounts are as stated on the product label. Check the latest label before you buy.