商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin DVitamin D3 (Cholecalciferol) | 2,500 IU | 625% |
| Vitamin K1 (Phylloquinone)Menaquinone-7 (Vitamin K2 MK-7) | 90 mcg | 110% |
| Phosphatidylcholinepurified Sunflower seed Lecithin | 27 mg | — |
| Ingredients | Form |
|---|---|
| Water | — |
| Glycerin | — |
| Ethanol | — |
| Vitamin E | Mixed Tocopherols, Tocofersolan |
| natural Citrus Oils | — |
Source: DSLD (US NIH) label ID 248556Amounts are as stated on the product label. Check the latest label before you buy.