商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 10 kcal | — |
| Total Carbohydrates | 1 g | 1% |
| Protein | 1 g | 0% |
| Vitamin CVitamin C |
| 90 mg |
| 100% |
| Pure Hydrolyzed Collagen PeptidesBovine | 1,000 mg | — |
| Ingredients | Form |
|---|---|
| purified Water | — |
| natural Pineapple flavor | Natural Flavors |
| Glycerine | — |
| Citric Acid | — |
| organic Stevia leaf extract | — |
| Fruit and Vegetable Juice Concentrate | — |
| Potassium Sorbate |
Source: DSLD (US NIH) label ID 249975Amounts are as stated on the product label. Check the latest label before you buy.
| — |
| Acacia Gum | — |