商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin CVitamin C | 100 mg | 167% |
| Cranberry concentrate | 1,000 mg | — |
| Ingredients | Form |
|---|
| Di-Calcium Phosphate | — |
| Hydroxypropyl Methylcellulose | — |
| Stearic Acid | — |
| Microcrystalline Cellulose | — |
| Magnesium Stearate | — |
| Silicon Dioxide | — |
| Juniper | — |
| Parsley | — |
| Red Clover | — |
| Uva-Ursi | — |
Source: DSLD (US NIH) label ID 250537Amounts are as stated on the product label. Check the latest label before you buy.
| Pharmaceutical Glaze |
| — |