商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin CVitamin C | 100 mg | 167% |
| Horse Chestnut | 167 mg | — |
| standardized to contain 33 mg aescin | 33 mg | — |
| Diosmin |
| — |
| Butcher's BroomRuscogenins | 110 mg | — |
| Hesperidin methyl chalcone | 17 mg | — |
| Ingredients | Form |
|---|---|
| Cellulose | — |
| Magnesium Stearate | — |
Source: DSLD (US NIH) label ID 25067Amounts are as stated on the product label. Check the latest label before you buy.