商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Thiamine (Vitamin B1)Thiamine (Vitamin B1) | 15 mg | 1,252% |
| Niacin (Nicotinic Acid)Niacin (Nicotinic Acid) | 2 mg NE | 13% |
| Pantothenic Acid (Vitamin B5)Pantothenic Acid (Vitamin B5) | 5 mg |
| Vitamin B6Vitamin B6 | 15 mg | 882% |
| Creatine Monohydrate | 1,600 mg | — |
| Maca root extract | 75 mg | — |
| Fenugreek extract | 60 mg | — |
| L-Lysine | 50 mg | — |
| Saw Palmetto extract | 50 mg | — |
| Epicatechin | 50 mg | — |
| Rose Hips | 30 mg | — |
| Blossom powder | 30 mg | — |
| Black Pepper extract | 5 mg | — |
| Ingredients | Form |
|---|---|
| Capsule | FD&C Blue #1, FD&C Red #3, FD&C Red #40, Gelatin, Titanium Dioxide |
| Magnesium Stearate | — |
| Silicon Dioxide | — |
Source: DSLD (US NIH) label ID 252006Amounts are as stated on the product label. Check the latest label before you buy.