商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 18 kcal | — |
| Calories from Fat | 18 kcal | — |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g |
| Total Carbohydrates | 1 g | 1% |
| Soy Lecithin | 2,400 mg | — |
| Ingredients | Form |
|---|---|
| Soy | — |
| Softgel capsule | Bovine Gelatin, Glycerin, purified Water |
Source: DSLD (US NIH) label ID 252714Amounts are as stated on the product label. Check the latest label before you buy.